July 15, 2004
John Edwards most likely doesn't read my blog. Just in case, I thought I would try to help him understand the differences between the two invasions he mentioned yesterday.
| Bay of Pigs - 1961 | Iraq - 2003 | |
| Dictators Overthrown | 0 | 1 |
| Population Liberated | 0 | 25,374,691 |
| Population Still Oppressed | 7,134,000 (1961) 11,308,764 (2004) | 0 |
| Territory Liberated | 0 km2 | 437,000 km2 |
| Terriroty Still Untaken | 110,860 km2 | 0 km2 |
| UN Resolutions Violated | 0 | 17 |
| Unilateral Action | Yes | No |
| Nations Involved | 1 | 35 |
I'm sure I missed some key differences. If you notice any, point them out in the comments and I will add them to the table.
UPDATE: This post is part of today's Beltway Traffic Jam. I recommend heading over and checking out the other traffic-inhibiting posts.



