September 26, 2003
And then there were three.
Statistically, Houson is a slightly stronger team than Chicago, and their opponent (Milwaukee) is significantly weaker than Chicago's (Pittsburgh). Unfortunately, statistics do not win ball games. My gut feeling on this is both leaders will go 2-1 in their final series and finish the season tied. This will require a one game playoff which will be held in Chicago (unfortunately). If it does come to that, then look here on Monday morning for a head-to-head statistical analysis of Houston vs. Chicago.
Houston and Chicago are all tied up in the National League Central with three games remaining. The pennant race has been fun, especially in Pejman's comments every time the Cubs lose, which has not been often enough for my tastes. So to satisfy my curiousity, and possibly irritate Mr. Yousefzadeh, here is a detailed analysis of the remaining games for the two division leaders:
| Houston vs. Milwaukee | |||||||||
| Team | Avg | Slg | OBP | OPS | Runs | ERA | Runs | Wins | Vs. |
| Houston | .262 | .429 | .336 | .766 | 790 | 3.82 | 655 | 86 | 8 |
| Milwaukee | .256 | .418 | .329 | .747 | 692 | 5.02 | 858 | 66 | 6 |
| Difference | .010 | .011 | .007 | .019 | 98 | 1.20 | 203 | 20 | 2 |
| Chicago vs. Pittsburgh | |||||||||
| Team | Avg | Slg | OBP | OPS | Runs | ERA | Runs | Wins | Vs. |
| Chicago | .259 | .416 | .323 | .739 | 711 | 3.86 | 676 | 86 | 8 |
| Pittsburgh | .268 | .422 | .338 | .760 | 746 | 4.64 | 788 | 74 | 7 |
| Difference | .009 | .006 | .015 | .021 | 35 | 0.78 | 112 | 12 | 1 |



